EXPO HF Series
The Expo-series provides Mono/Dual and Tri-Band options for operators looking to achieve optimal results on the high bands in a smaller footprint that’s easier on the budget.
Built on square tube booms in a diamond configuration for easy assembly, excellent durability and minimal weight/wind loading.
Aerospace grade aluminum, UV resistant Fiberglass tube and rod, and SS hardware for long service life.
Ideal for limited space on lightweight masts or towers using light/medium duty rotator units.
75Ω coax included for models requiring a match section… terminated, weatherproof and ready to install.

EXPO HF Model Specifications and Pricing
EXPO HF Model Specifications and Pricing
EXPO Series | Model | Band | Elements | Gain (dbi) | F/B | BM Lgth | Turn Radius | Weight (LB) | Price |
---|---|---|---|---|---|---|---|---|---|
Expo-210 | 2L10MVQL | 10M | 2 | 9 | >20 | 5 ft | 4.5 ft | 12 | 380 |
Expo-410 | 4L10MVQ | 10M | 4 | 11 | >27 | 15 ft | 8.5 ft | 20 | 650 |
Expo-610 | 6L10MVQ | 10M | 6 | 16 | >30 | 24 ft | 14.5 ft | 34 | 1065 |
Expo-212 | 2L12MVQ | 12M | 2 | 9 | >25 | 6 ft | 8 ft | 15 | 390 |
Expo-215 | 2L15MVQ | 15M | 2 | 9 | >20 | 8 ft | 8 ft | 15 | 470 |
Expo-415 | 4L15MVQ | 15M | 4 | 11 | >27 | 15 ft | 10 ft | 20 | 685 |
Expo-217 | 2L17MVQ | 17M | 2 | 9 | >25 | 8 ft | 11 ft | 24 | 540 |
Expo-417 | 4L17MVQ | 17M | 4 | 11 | >27 | 24 ft | 14.5 ft | 34 | 795 |
EXPO Dual Band | Model | Band | Elements | Gain (dbi) | F/B | BM Lgth | Turn Radius | Weight (LB) | Price |
---|---|---|---|---|---|---|---|---|---|
Expo- 6N10 | 4L6-2L10MVQ | 6M/10M | 4N2 | 14/9 | >25 | 96" | 92" | 30 | 325 |
Expo- 6L6_3L10 | 6L6-3L10MVQ | 6M/10M | 6N3 | 17/11 | >25 | 192" | 105" | 35 | 825 |
Expo- 10N12 | 2L10-2L12MVQ | 10M/12M | 2N2 | 9/9 | >20 | 96" | 102" | 29 | 490 |
Expo- 10N15 | 2L10-2L15MVQ | 10M/15M | 2N2 | 9/9 | >20 | 96" | 115" | 37 | 525 |


